Crane rental
Bellow is list of tower cranes for rent. The Liebherr K and Terex CBR cranes are fast-erecting cranes that do not require a larger mobile crane and are suitable for a turning radius of up to 50 meters.
The Terex CTT and Liebherr EC-B cranes are intended for larger sites. The cranes are able to climb to any heights and their use is therefore suitable in cities and dense development areas.
Please contact us if you need larger cranes.
- Our rental service includes initial visit of JVS technician on site, selection of the correct crane and its position, definition of required space for assembly, subsequent transport, assembly, commissioning, maintenance, service, and dismantling.
- Our service technicians depart from depos in Zlín, Prague, and Bratislava
- JVS machinery complies with all local legal requirements
- Most of our cranes are equipped with latest technologies to increase safety and to reduce operating costs.
Info line +420 734 201 607
Cranes for rent
Specifications | MAX. HOOK HEIGHT * | Jib | Max. capacity | Specifications |
---|---|---|---|---|
Terex CTT 332 - 16 | 118,5 m | 75 m / 3 000 kg | 2,7 - 24,0 m / 16 000 kg | |
Terex CTT 331-16 | 92,6 m | 75 m / 2 600 kg | 2,5 - 17,3 m / 16 000 kg | |
Terex CTT 231 - 12 | 100,5 m | 70 m / 2 100 kg | 2,7 - 26,6 m / 12 000 kg | |
Terex CTT 182 - 8 | 67,20 m | 65,0 m / 1800 kg | 2,3 - 18,39 m / 8 000 kg | |
Terex CTT 181 - 8 | 98,8 m | 65 m / 1 900 kg | 2,3 - 25,5 m / 8 000 kg | |
Terex CTT 162 - 8 | 98,8 m | 65 m / 1 500 kg | 2,3 - 23,0 m / 8 000 kg | |
Terex CTT 161 - 8 | 98,8 m | 65 m / 1 400 kg | 2,3 - 22,9 m / 8 000 kg | |
Terex CTT 161 - 6 | 98,8 m | 60 m / 2 150 kg | 2,3 - 29,7 m / 6 000 kg | |
Terex CTT 141 - 6 | 101,5 m | 60 m / 1 650 kg | 2,3 - 26,2 m / 6 000 kg | |
Terex CTT 132 - 6 | 101,5 m | 60 m / 1 540 kg | 2,1 - 27,7 m / 6 000 kg | |
Terex CTT 121-5 | 101,5 m | 55 m / 1 750 kg | 2,1 - 27,0 m / 5 000 kg | |
Liebherr 120 K | 35,0 m | 50 m / 1 450 kg | 4,5 - 16,4 m / 8 000 kg | |
Liebherr 110 EC-B 6 | 51,4 m | 55 m / 1 500 kg | 2,5 - 22,2 m / 6 000 kg | |
Terex CTT 91 - 5 | 101,5 m | 50 m / 1 400 kg | 2,1 - 20,9 m / 5 000 kg | |
Liebherr 71 K | 35,1 m | 45 m / 1 200 kg | 3,3 - 13,1 m / 6 000 kg | |
Liebherr 63 K | 32,7 m | 43 m / 1 150 kg | 3,3 - 13,8 m / 6 000 kg | |
Terex CTT 61 - 2.5 | 49,5 m | 45 m / 1 000 kg | 2,1 - 26,7 m / 2 500 kg | |
Liebherr 50 K | 32,7 m | 40 m / 1 000 kg | 3,3 - 13,9 m / 4 500 kg | |
Liebherr 42 K.1 | 27 m | 36 m / 1 200 kg | 3,3 - 12,7 m / 4 000 kg | |
Liebherr 40 K | 26 m | 36 m / 1 000 kg | 3,3 - 12,9 m / 4 000 kg | |
Liebherr 35 K | 26 m | 36 m / 800 kg | 3,3 - 12,9 m / 4 000 kg | |
Terex CSE32 | 21,5 m | 32 m / 1 050 kg | 3,75 - 10,27 / 4 400 kg | |
Liebherr 32 TT | 24 m | 30 m / 1 100 kg | 3,3 - 11,2 m / 4 000 kg |
* The specified maximum heights are for freestanding cranes without anchoring to the building.
InquiryTower crane rental
If You are interested, fill in the form below and submit it. This is a non-binding inquiry based on which we will contact You back. Thank You.
Phone inquiry +420 734 314 127